A : GENERAL INFORMATION : |
||||||||||||||||||||||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAME OF THE SCHOOL | CAMBRIDGE PUBLIC SCHOOL | ||||||||||||||||||||||||||||||
2 | AFFILIATION NO.(IF APPLICABLE) | 2133539 | ||||||||||||||||||||||||||||||
3 | SCHOOL CODE (IF APPLICABLE) | 71709 | ||||||||||||||||||||||||||||||
4 | COMPLETE ADDRESS WITH PIN CODE | S-3, Ratanpur, Panki, Kanpur-208020, Uttar Pradesh | ||||||||||||||||||||||||||||||
5 | PRINCIPAL NAME | Mrs. Neha Mehrotra | ||||||||||||||||||||||||||||||
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. | ||||||||||||||||||||||||||||||
7 | SCHOOL EMAIL ID | cambridgeratanpur@gmail.com | ||||||||||||||||||||||||||||||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9919344888 | ||||||||||||||||||||||||||||||
B : DOCUMENTS AND INFORMATION: |
||||||||||||||||||||||||||||||||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||||||||||||||||||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW | ||||||||||||||||||||||||||||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | ||||||||||||||||||||||||||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW | ||||||||||||||||||||||||||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW | ||||||||||||||||||||||||||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | ||||||||||||||||||||||||||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY (Proceeding) | VIEW | ||||||||||||||||||||||||||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW | ||||||||||||||||||||||||||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW | ||||||||||||||||||||||||||||||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||||||||||||||||||||||||||||||
C : RESULT AND ACADEMICS : |
||||||||||||||||||||||||||||||||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||||||||||||||||||||||
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | ||||||||||||||||||||||||||||||
2 | ANNUAL ACADEMIC CALENDER | VIEW | ||||||||||||||||||||||||||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | ||||||||||||||||||||||||||||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | ||||||||||||||||||||||||||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW | ||||||||||||||||||||||||||||||
D : STAFF (TEACHING) : |
||||||||||||||||||||||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
1 | PRINCIPAL | Mrs. Neha Mehrotra | ||||||||||||||||||||||||||||||
2 | TOTAL NO. OF TEACHERS | 22 | ||||||||||||||||||||||||||||||
PGT | 5 | |||||||||||||||||||||||||||||||
TGT | 10 | |||||||||||||||||||||||||||||||
PRT | 7 | |||||||||||||||||||||||||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||||||||||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Neelam Sridhar | ||||||||||||||||||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Smriti Sachan | ||||||||||||||||||||||||||||||
RESULT CLASS: X | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
E : SCHOOL INFRASTRUCTURE: |
||||||||||||||||||||||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4193.26 SQ. MTR | ||||||||||||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Rooms : 25 Area per Room : 47 SQ MTR (approx) | ||||||||||||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No of LABS : 04 Area per LAB : 69 SQ MTR (approx) | ||||||||||||||||||||||||||||||
4 | INTERNET FACILITY | YES | ||||||||||||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 12 | ||||||||||||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 12 | ||||||||||||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |